|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
![]() Rabbit anti-human Collagen Type IV (Lot 230) | ![]() Rabbit anti-mouse Collagen Type IV (CO20451) |
| Sort by: | Code No. | Product Description | Host | Isotype | Clone | Quantity | Price |
| Code No. | Product Description Host / Isotype / Clone / Application | Quantity/Price | |
CHS001 | Chondroitin sulfateHost: Mouse | 370,00 €100 µl | |
CO105 | Collagen Type IV, humanHost: Mouse | 180,00 €1 ml | |
CO20111 | Collagen type I, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20121 | Collagen type I, bovineHost: Rabbit | 400,00 €0.5 ml | |
CO20121-0.1 | Collagen type I, bovineHost: Rabbit | 210,00 €0.1 ml | |
CO20131 | Collagen type I, chickenHost: Rabbit | 425,00 €0.5 ml | |
CO20131-0.1 | Collagen type I, chickenHost: Rabbit | 215,00 €0.1 ml | |
CO20141 | Collagen type I, ratHost: Rabbit | 425,00 €0.5 ml | |
CO20141-0.1 | Collagen type I, ratHost: Rabbit | 215,00 €0.1 ml | |
CO20151 | Collagen type I, mouseHost: Rabbit | 425,00 €0.5 ml | |
CO20151-0.1 | Collagen type I, mouseHost: Rabbit | 215,00 €0.1 ml | |
CO20171-G | Collagen type I, GoldfishHost: Rabbit | 470,00 €0.5 ml | |
CO20171-S | Collagen type I, SalmonHost: Rabbit | 470,00 €0.5 ml | |
CO20171-S-0.1 | Collagen Type I, salmonHost: Rabbit | 240,00 €0.1 ml | |
CO20171-T | Collagen type I, Tuna fishHost: Rabbit | 470,00 €0.5 ml | |
CO20171-T-0.1 | Collagen Type I, Tuna fishHost: Rabbit | 240,00 €0.1 ml | |
CO20191 | Collagen Type I, porcineHost: Rabbit | 470,00 €0.5 ml | |
CO20191-0.1 | Collagen Type I, porcineHost: Rabbit | 240,00 €0.1 ml | |
CO20211 | Collagen type II, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20211-0.1 | Collagen type II, humanHost: Rabbit | 210,00 €0.1 ml | |
CO20221 | Collagen type II, bovineHost: Rabbit | 400,00 €0.5 ml | |
CO20221-0.1 | Collagen type II, bovineHost: Rabbit | 210,00 €0.1 ml | |
CO20231 | Collagen type II, chickenHost: Rabbit | 425,00 €0.5 ml | |
CO20231-0.1 | Collagen type II, chickenHost: Rabbit | 215,00 €0.1 ml | |
CO20241 | Collagen type II, ratHost: Rabbit | 425,00 €0.5 ml | |
CO20251 | Collagen type II, mouseHost: Rabbit | 425,00 €0.5 ml | |
CO20251-0.1 | Collagen type II, mouseHost: Rabbit | 215,00 €0.1 ml | |
CO20311 | Collagen type III, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20311-0.1 | Collagen type III, humanHost: Rabbit | 210,00 €0.1 ml | |
CO20321 | Collagen type III, bovineHost: Rabbit | 400,00 €0.5 ml | |
CO20321-0.1 | Collagen type III, bovineHost: Rabbit | 210,00 €0.1 ml | |
CO20331 | Collagen type III, chickenHost: Rabbit | 425,00 €0.5 ml | |
CO20341 | Collagen type III, ratHost: Rabbit | 425,00 €0.5 ml | |
CO20341-0.1 | Collagen type III, ratHost: Rabbit | 215,00 €0.1 ml | |
CO20411 | Collagen type IV, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20411-0.1 | Collagen type IV, humanHost: Rabbit | 210,00 €0.1 ml | |
CO20421 | Collagen type IV, bovineHost: Rabbit | 400,00 €0.5 ml | |
CO20421-0.1 | Collagen type IV, bovineHost: Rabbit | 210,00 €0.1 ml | |
CO20441 | Collagen type IV, ratHost: Rabbit | 425,00 €0.5 ml | |
CO20441-0.1 | Collagen type IV, ratHost: Rabbit | 215,00 €0.1 ml | |
CO20451 | Collagen type IV, mouseHost: Rabbit | 425,00 €0.5 ml | |
CO20451-0.1 | Collagen type IV, mouseHost: Rabbit | 215,00 €0.1 ml | |
CO20491 | Collagen Type IV, porcineHost: Rabbit | 470,00 €0.5 ml | |
CO20491-0.1 | Collagen Type IV, porcineHost: Rabbit | 240,00 €0.1 ml | |
CO20511 | Collagen type V, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20511-0.1 | Collagen type V, humanHost: Rabbit | 210,00 €0.1 ml | |
CO20531 | Collagen type V, chickenHost: Rabbit | 425,00 €0.5 ml | |
CO20541 | Collagen type V, rat (mouse, cattle)Host: Rabbit | 425,00 €0.5 ml | |
CO20611 | Collagen type VI, humanHost: Rabbit | 400,00 €0.5 ml | |
CO20611-0.1 | Collagen type VI, humanHost: Rabbit | 210,00 €0.1 ml | |
CO20931 | Collagen type IX, chickenHost: Rabbit | 470,00 €0.5 ml | |
CO23311-0.1 | Procollagen type III, human (bovine)Host: Rabbit | 210,00 €0.1 ml | |
CO505 | Collagen IV, humanHost: Mouse | 100,00 €5 ml | |
CO60311 | Collagen type III, humanHost: Mouse | 285,00 €0.1 ml | |
CO60411 | Collagen Type IV, humanHost: Mouse | 285,00 €0.1 mg | |
COL007 | Collagen Type VII, humanHost: Mouse | 300,00 €1 ml | |
EL25011 | Elastin, humanHost: Rabbit | 360,00 €0.5 ml | |
EL25013 | Elastin, humanHost: Guinea pig | 460,00 €0.5 ml | |
EL25013-0.1 | Elastin, humanHost: Guinea pig | 230,00 €0.1 ml | |
EL25041 | Elastin, ratHost: Rabbit | 425,00 €0.5 ml | |
FI100 | FibronectinHost: Mouse | 180,00 €1 ml | |
FI24911 | Fibronectin, humanHost: Rabbit | 360,00 €0.5 ml | |
FI24921 | Fibronectin, bovineHost: Rabbit | 425,00 €0.5 ml | |
FI24931 | Fibronectin, chickenHost: Rabbit | 425,00 €0.5 ml | |
FI24941 | Fibronectin, ratHost: Rabbit | 425,00 €0.5 ml | |
FI24941-0.1 | Fibronectin, ratHost: Rabbit | 215,00 €0.1 ml | |
FI24951 | Fibronectin, mouseHost: Rabbit | 425,00 €0.5 ml | |
FI24951-0.1 | Fibronectin, mouseHost: Rabbit | 215,00 €0.1 ml | |
FI500 | FibronectinHost: Mouse | 100,00 €5 ml | |
FLG01-1 | Filaggrin (FLG)Host: Mouse | 270,00 €1 ml | |
LA100 | LamininHost: Rabbit | 260,00 €1 ml | |
LA24811 | Laminin, humanHost: Rabbit | 425,00 €0.5 ml | |
LA24851 | Laminin, mouseHost: Rabbit | 425,00 €0.5 ml | |
LA24851-0.1 | Laminin, mouseHost: Rabbit | 215,00 €0.1 ml | |
TEN001 | Tenascin C (TNC)Host: Mouse | 310,00 €1 ml |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|