|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
![]() CML N-Epsilon-Carboxymethyl-Lysine | ![]() Methylglyoxal (MG)-Adduct | ![]() Pentosidine |
| Sort by: | Code No. | Product Description | Host | Isotype | Clone | Quantity | Price |
| Code No. | Product Description Host / Isotype / Clone / Application | Quantity/Price | |
AGE06B | Methylglyoxal-AGE (Arg-Pyrimidine)Host: Mouse | 670,00 €30 µg | |
AGE1-010 | AGE-1 Glucose modifiedHost: Mouse | 670,00 €10 µg | |
AGE101-0.2 | AGE, Advanced Glycation End ProductsHost: Rabbit | 0,2 ml | |
AGE102-0.2 | AGE, Advanced Glycation End ProductsHost: Rabbit | 280,00 €0.2 mg | |
AGE102-1.0 | AGE, Advanced Glycation End ProductsHost: Rabbit | 685,00 €1 mg | |
AGE3-010 | AGE-3 Glycolaldehyde modifiedHost: Mouse | 670,00 €10 µg | |
AGE4-010 | AGE-4 Methylglyoxal modifiedHost: Mouse | 670,00 €10 µg | |
AGE612 | AGE, Advanced Glycation End ProductsHost: Mouse | 670,00 €10 µg | |
AGE612BIO | AGE, Advanced Glycation End Products, biotinylatedHost: Mouse | 800,00 €20 µg | |
AGE612HRP | AGE, Advanced Glycation End Products:HRPOHost: Mouse | 800,00 €20 µg | |
CEL025 | CEL, N-Epsilon-(Carboxyethyl)-LysineHost: Mouse | 670,00 €50 µg | |
CEL025BIO | CEL, N-Epsilon-(Carboxyethyl)-Lysine, biotinylatedHost: Mouse | 800,00 €50 µg | |
CEL025HRP | CEL, N-Epsilon-(Carboxyethyl)-Lysine, Peroxidase conjugateHost: Mouse | 800,00 €50 µg | |
CML011 | CML, N-Epsilon-(Carboxymethyl)-LysineHost: Mouse | 670,00 €50 µg | |
CML011BIO | CML, N-Epsilon-(Carboxymethyl)-Lysine, biotinylatedHost: Mouse | 800,00 €50 µg | |
CML011HRP | CML, N-Epsilon-(Carboxymethyl)-Lysine, Peroxidase conjugatedHost: Mouse | 800,00 €50 µg | |
CML024 | CML, N-Epsilon-(Carboxymethyl)-LysineHost: Mouse | 670,00 €50 µg | |
CML024BIO | CML, N-Epsilon-(Carboxymethyl)-Lysine, biotinylatedHost: Mouse | 800,00 €50 µg | |
CML024HRP | CML, N-Epsilon-(Carboxymethyl)-Lysine, Peroxidase conjugateHost: Mouse | 800,00 €50 µg | |
GAL003 | Galectin-3Host: Rabbit | 640,00 €100 µg | |
IMI043 | 3-DG-Imidazolone (Advanced Glycation End Products)Host: Mouse | 670,00 €50 µg | |
PEN012 | Pentosidine (Advanced Glycation End Products)Host: Mouse | 670,00 €50 µg | |
PEN012BIO | Pentosidine (Advanced Glycation End Products) biotinylatedHost: Mouse | 800,00 €50 µg | |
PEN012HRP | Pentosidine (Advanced Glycation End Products) Peroxidase conjugatedHost: Mouse | 800,00 €50 µg | |
PYR010 | Pyrraline (Advanced Glycation End Products)Host: Mouse | 670,00 €20 µg | |
PYR010BIO | Pyrraline (Advanced Glycation End Products), biotinylatedHost: Mouse | 800,00 €20 µg | |
PYR010HRP | Pyrraline (Advanced Glycation End Products), Peroxidase conjugatedHost: Mouse | 800,00 €20 µg | |
RAGE001 | AGE-Receptor (RAGE), humanHost: Goat | 400,00 €100 µl | |
RAGE001-050 | AGE-Receptor (RAGE), humanHost: Goat | 250,00 €50 µl | |
RAGE002 | RAGE, Rat / Mouse, Receptor for Advanced Glycation End ProductsHost: Rabbit | 480,00 €100 µg | |
RAGE04 | RAGE polyclonalHost: Rabbit | 640,00 €100 µg | |
RAGE05 | RAGE monoclonalHost: Mouse | 670,00 €50 µg | |
RAGE06 | RAGE polyclonalHost: Rabbit | 670,00 €100 µg |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|