|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
| Sort by: | Code No. | Product Description | Host | Isotype | Clone | Quantity | Price |
| Code No. | Product Description Host / Isotype / Clone / Application | Quantity/Price | |
AA100 | Alpha-Actin, smooth muscleHost: Mouse | 200,00 €1 ml | |
AA105 | Alpha-Actin, sarcomericHost: Mouse | 200,00 €1 ml | |
AA500 | Alpha-Actin, smooth muscleHost: Mouse | 125,00 €5 ml | |
AA505 | Alpha-Actin, sarcomericHost: Mouse | 125,00 €5 ml | |
AC100 | ACTH, CorticotrophinHost: Rabbit | 270,00 €1 ml | |
AE002 | Peroxidase Substrate Kit AEC, 2 ComponentsApplication: IHC, WB | 60,00 €1000 Tests | |
AE002-3 | Peroxidase Substrate Kit AEC, 2 ComponentsApplication: IHC, WB | 160,00 €3000 Tests | |
AE005 | Universal Staining Kit AEC, Biotin/Streptavidin SystemApplication: IHC(C, P) | 270,00 €100 tests | |
AF100 | AFP, Alpha-FetoproteinHost: Mouse F1-6P2A8 P2B9A9 | 200,00 €1 ml | |
AF500 | AFP, Alpha-FetoproteinHost: Mouse F1-6P2A8 P2B9A9 | 125,00 €5 ml | |
AGE01-E | AGE ELISA Glucose modifiedHost: Mouse | 1150,00 €1 Kit / 96 Wells | |
AGE01-P | AGEs-BSA AntigenHost: - | 800,00 €1 mg | |
AGE06B | Methylglyoxal-AGE (Arg-Pyrimidine)Host: Mouse | 670,00 €30 µg | |
AGE1-010 | AGE-1 Glucose modifiedHost: Mouse | 670,00 €10 µg | |
AGE101-0.2 | AGE, Advanced Glycation End ProductsHost: Rabbit | 0,2 ml | |
AGE102-0.2 | AGE, Advanced Glycation End ProductsHost: Rabbit | 280,00 €0.2 mg | |
AGE102-1.0 | AGE, Advanced Glycation End ProductsHost: Rabbit | 685,00 €1 mg | |
AGE3-010 | AGE-3 Glycolaldehyde modifiedHost: Mouse | 670,00 €10 µg | |
AGE4-010 | AGE-4 Methylglyoxal modifiedHost: Mouse | 670,00 €10 µg | |
AGE612 | AGE, Advanced Glycation End ProductsHost: Mouse | 670,00 €10 µg | |
AGE612BIO | AGE, Advanced Glycation End Products, biotinylatedHost: Mouse | 800,00 €20 µg | |
AGE612HRP | AGE, Advanced Glycation End Products:HRPOHost: Mouse | 800,00 €20 µg | |
ALPI8G-1 | Alkaline Phosphatase (AP)Host: Cattle | 400,00 €1 ml | |
ALPI8G-2 | Alkaline Phosphatase (AP)Host: Cattle | 700,00 €2 ml | |
AM110 | Amyloid AHost: Mouse | 315,00 €1 ml | |
AM505 | Amyloid AHost: Mouse | 5 ml | |
APO001-200 | Apolipoprotein DHost: Mouse | 250,00 €200 µl | |
AR105 | Androgen ReceptorHost: Mouse | 330,00 €1 ml | |
AR305 | Androgen ReceptorHost: Mouse | 170,00 €3 ml | |
B2000 | Super Immunoblotting BlockerHost: E Coli | enquiry1.0 ml | |
BAS001-0.5 | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHost: Mouse | 280,00 €0.5 ml | |
BAS001-1.0 | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHost: Mouse | 520,00 €1 ml | |
BAS001-G | Basal Cellmarker Cocktail p63 Protein + HMW CytokeratinHost: Mouse | 130,00 €5 ml | |
BC110 | B Cells, MB2Host: Mouse | 295,00 €1 ml | |
BC115 | B Cells, MB3 (act. T Cells), HistiocytesHost: Mouse | 295,00 €1 ml | |
BC530 | bcl-2 OncoproteinHost: Mouse | 100,00 €5 ml | |
BCL010 | Bcl-10 OncoproteinHost: Rabbit | 410,00 €1 ml | |
BL-CYT-233 | Recombinant Human Bone Morphogenetic Protein-7 (BMP-7) | 2µg, 10µg, 1mg | |
BL-CYT-234 | Recombinant Human Interferon-beta 1b | 2µg, 10µg, 1mg | |
BL-CYT-252 | Recombinant murine Tumor Necrosis Factor-alpha (rmTNF-α) | 5µg; 20µg; 1mg | |
BL-CYT-306 | Recombinant Human Artemin (rHuArtemin) | 5µg; 20µg; 1mg | |
BL-CYT-306 | Recombinant Human Artemin (rHuArtemin) | 5µg; 20µg; 1mg | |
BL-PRO-533 | p63, human recombinantHost: Escherichia Coli. | 2µg, 5µg, 10µg | |
BMP002-100 | BMP-2, Bone morphogenetic protein-2Host: Mouse | 335,00 €100 µg | |
BMP002-250 | BMP-2, Bone morphogenetic protein-2Host: Mouse | 480,00 €250 µg | |
BOR001 | BorreliaHost: Rabbit | 385,00 €200 µg | |
BR100 | BrdU, BromodesoxyuridineHost: Mouse | 350,00 €1 ml | |
CA101 | CalcitoninHost: Rabbit | 285,00 €1 ml | |
CA111 | Cathepsin DHost: Rabbit | 310,00 €1 ml | |
CA120 | CalretininHost: Rabbit | 270,00 €1 ml | |
CA125-1 | CA 125Host: Mouse | 350,00 €1 ml | |
CA130 | CalretininHost: Mouse | 270,00 €1 ml | |
CA150 | E-Cadherin (Uvomorulin)Host: Mouse | 270,00 €1 ml | |
CA153-1 | CA 15-3 (CD227, MUC-1)Host: Mouse | 360,00 €1 ml | |
CA199-1 | CA 19-9, Sialyl-Lewis aHost: Mouse | 330,00 €1 ml | |
CA501 | CalcitoninHost: Rabbit | 150,00 €5 ml | |
CA511 | Cathepsin DHost: Rabbit | 160,00 €5 ml | |
CA520 | CalretininHost: Rabbit | 100,00 €5 ml | |
CA550 | E-Cadherin (Uvomorulin)Host: Mouse | 150,00 €5 ml | |
CAM-Biotin | Affinity-Purified Chicken Anti-Mouse IgG, Biotin ConjugateHost: Chicken | enquiry0.1 mg | |
CAR-Biotin | Affinity-Purified Chicken Anti-Rabbit IgG, Biotin ConjugateHost: Chicken | enquiry0.1 mg | |
CD10-1 | CD10 (CALLA)Host: Mouse | 440,00 €1 ml | |
CD117-0.5 | CD117 (SCFR, c-kit Oncoprotein), humanHost: Mouse | 200,00 €0.5 ml | |
CD117-1 | CD117 (SCFR, c-kit Oncoprotein)Host: Mouse | 410,00 €1 ml | |
CD117-5 | CD117 (SCFR, c-kit Oncoprotein)Host: Mouse | 220,00 €5 ml | |
CD138A-1 | CD138, Plasma Cells, Syndecan-1,Host: Mouse | 250,00 €1 ml | |
CD138A-5 | CD138, Plasma Cells, Syndecan-1Host: Mouse | 120,00 €5 ml | |
CD15-1 | CD15, humanHost: Mouse | 210,00 €1 ml | |
CD19-1 | CD19 (B-C3) for Cryostat sectionsHost: Mouse | 285,00 €1 ml | |
CD1A-MTB | CD1a, human (MTB1)Host: Mouse | 440,00 €1 ml | |
CD1A-O10 | CD1a, human (O10)Host: Mouse | 320,00 €1 ml | |
CD20-1 (BC100) | B Cells, CD20 (L26)Host: Mouse | 270,00 €1 ml | |
CD20-5 (BC500) | B Cells, CD20 (L26)Host: Mouse | 120,00 €5 ml | |
CD282-100 | CD282 (TLR2), humanHost: Mouse | 360,00 €100 µg | |
CD3-5 | CD3e, T cellsHost: Mouse | 220,00 €5 ml | |
CD30-1 | CD30, humanHost: Mouse | 280,00 €1 ml | |
CD31-1 | CD31 (PECAM-1)Host: Mouse | 280,00 €1 ml | |
CD31-5 | CD31 (PECAM-1)Host: Mouse | 150,00 €5 ml | |
CD34-1 | CD34, Endothelial Cells , Haematopoietic Progenitor CellsHost: Mouse | 270,00 €1 ml | |
CD34-5 | CD34, Endothelial Cells , Haematopoietic Progenitor CellsHost: Mouse | 150,00 €5 ml | |
CD36-1 | CD36, humanHost: Mouse | 440,00 €50 µg | |
CD4-5 | CD4Host: Mouse | 250,00 €5 ml | |
CD43-1 | CD43, T-cells (MT1), humanHost: Mouse | 295,00 €1 ml | |
CD45-1 | CD45, LCA, humanHost: Mouse | 180,00 €1 ml | |
CD45-10 | CD45, LCA, humanHost: Mouse | 180,00 €10 ml | |
CD45-5 | CD45, LCA, humanHost: Mouse | 100,00 €5 ml | |
CD45R-1 | CD45R, B Cells, MB1, humanHost: Mouse | 295,00 €1 ml | |
CD45RO-1 | CD45RO, T-cell subsetHost: Mouse | 285,00 €1 ml | |
CD45RO-5 | CD45RO, T-cell subset, humanHost: Mouse | 150,00 €5 ml | |
CD5-1-1 | CD5Host: Mouse | 350,00 €1 ml | |
CD54-1 | CD54, ICAM-1Host: Mouse | 380,00 €100 µg | |
CD56-1 | CD56 (N-CAM)Host: Mouse | 295,00 €1 ml | |
CD57-1 | CD57, NK CellsHost: Mouse | 295,00 €1 ml | |
CD66E-1 | CD66e, CEA, Carcinoembryonic AntigenHost: Mouse | 180,00 €1 ml | |
CD66E-5 | CD66e, CEA, Carcinoembryonic AntigenHost: Mouse | 100,00 €5 ml | |
CD68-5 | CD68 (Macrophages)Host: Mouse | 170,00 €5 ml | |
CD75-1 | B Cells Subpopulation, CD75 (LN1)Host: Mouse | 285,00 €1 ml | |
CD8-5 | CD8Host: Mouse | 250,00 €5 ml | |
CDK004-0.5 | Cdk4 (Cyclin-dependent kinase 4)Host: Rabbit | 300,00 €0.5 ml | |
CDX002 | CDX2, 1C7Host: Mouse | 350,00 €1 ml | |
CDX002-G | CDX2, 1C7Host: Mouse | 190,00 €5 ml | |
CE105 | C-erbB-2 OncoproteinHost: Mouse | 360,00 €1 ml | |
CE505 | C-erbB-2 OncoproteinHost: Mouse | 210,00 €5 ml | |
CEL025 | CEL, N-Epsilon-(Carboxyethyl)-LysineHost: Mouse | 670,00 €50 µg | |
CEL025BIO | CEL, N-Epsilon-(Carboxyethyl)-Lysine, biotinylatedHost: Mouse | 800,00 €50 µg | |
CEL025HRP | CEL, N-Epsilon-(Carboxyethyl)-Lysine, Peroxidase conjugateHost: Mouse | 800,00 €50 µg | |
CGR001 | CGRP (Calcitonin Gene Related Peptide)Host: Rabbit | 340,00 €1 ml | |
CH100 | ChromograninHost: Mouse | 250,00 €1 ml | |
CH500 | ChromograninHost: Mouse | 100,00 €5 ml | |
CHM-001-005 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 100,00 €5 µg | |
CHM-001-020 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 170,00 €20 µg | |
CHM-001-1 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-230-005 | Recombinant Human Macrophage Inflammatory protein-5 (CCL15)Host: Escherichia coli | 100,00 €5 µg | |
CHM-230-025 | Recombinant Human Macrophage Inflammatory protein-5 (CCL15)Host: Escherichia coli | 170,00 €25 µg | |
CHM-230-1 | Recombinant Human Macrophage Inflammatory protein-5 (CCL15)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-231-005 | Recombinant Human Interleuikin-8 (1-72) (CXCL8)Host: Escherichia coli | 100,00 €5 µg | |
CHM-231-025 | Recombinant Human Interleuikin-8 (1-72) (CXCL8)Host: Escherichia coli | 170,00 €25 µg | |
CHM-231-1 | Recombinant Human Interleuikin-8 (1-72) (CXCL8)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-232-005 | Recombinant Human I-TAC (CXCL11), His TagHost: Escherichia coli | 100,00 €5 µg | |
CHM-232-020 | Recombinant Human I-TAC (CXCL11), His TagHost: Escherichia coli | 170,00 €20 µg | |
CHM-232-1 | Recombinant Human I-TAC (CXCL11), His TagHost: Escherichia coli | 2000,00 €1 mg | |
CHM-233-005 | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3)Host: Escherichia coli | 100,00 €5 µg | |
CHM-233-020 | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3)Host: Escherichia coli | 170,00 €20 µg | |
CHM-233-1 | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-234-005 | Human Platelet Factor-4 (CXCL4)Host: Human platelets | 100,00 €5 µg | |
CHM-234-020 | Human Platelet Factor-4 (CXCL4)Host: Human platelets | 170,00 €20 µg | |
CHM-234-1 | Human Platelet Factor-4 (CXCL4)Host: Human platelets | 2370,00 €1 mg | |
CHM-235-005 | Recombinant Human Fractalkine (CX3CL1)Host: Escherichia coli | 100,00 €5 µg | |
CHM-235-020 | Recombinant Human Fractalkine (CX3CL1)Host: Escherichia coli | 170,00 €20 µg | |
CHM-235-1 | Recombinant Human Fractalkine (CX3CL1)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-236-005 | Recombinant Mouse Macrophage Inflammatory protein-3 alpha (CCL20)Host: Escherichia coli | 100,00 €5 µg | |
CHM-236-020 | Recombinant Mouse Macrophage Inflammatory protein-3 alpha (CCL20)Host: Escherichia coli | 170,00 €20 µg | |
CHM-236-1 | Recombinant Mouse Macrophage Inflammatory protein-3 alpha (CCL20)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-237-005 | Recombinant Human LEC/NCC-4 (CCL16)Host: Escherichia coli | 100,00 €5 µg | |
CHM-237-020 | Recombinant Human LEC/NCC-4 (CCL16)Host: Escherichia coli | 170,00 €20 µg | |
CHM-237-1 | Recombinant Human LEC/NCC-4 (CCL16)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-238-005 | Recombinant Human Eotaxin-2 (CCL24)Host: Escherichia coli | 100,00 €5 µg | |
CHM-238-020 | Recombinant Human Eotaxin-2 (CCL24)Host: Escherichia coli | 170,00 €20 µg | |
CHM-238-1 | Recombinant Human Eotaxin-2 (CCL24)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-239-005 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 100,00 €5 µg | |
CHM-239-005 | Recombinant Human BRAK (CXCL14), His TagHost: Escherichia coli | 100,00 €5 µg | |
CHM-239-020 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 170,00 €20 µg | |
CHM-239-020 | Recombinant Human BRAK (CXCL14), His TagHost: Escherichia coli | 170,00 €20 µg | |
CHM-239-1 | Recombinant Human BRAK (CXCL14)Host: Escherichia coli | 3520,00 €1 mg | |
CHM-239-1 | Recombinant Human BRAK (CXCL14), His TagHost: Escherichia coli | 3520,00 €1 mg | |
CHM-240-005 | Recombinant Human Thymus and Activation Regulated Chemokine (CCL17)Host: Escherichia coli | 100,00 €5 µg | |
CHM-240-020 | Recombinant Human Thymus and Activation Regulated Chemokine (CCL17)Host: Escherichia coli | 170,00 €20 µg | |
CHM-240-1 | Recombinant Human Thymus and Activation Regulated Chemokine (CCL17)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-241-002 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12) His-TagHost: Escherichia coli | 100,00 €2 µg | |
CHM-241-010 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12) His-TagHost: Escherichia coli | 170,00 €10 µg | |
CHM-241-1 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12) His-TagHost: Escherichia coli | 3290,00 €1 mg | |
CHM-242-010 | Recombinant Human GRO-alpha (CXCL1), His TagHost: Escherichia coli | 170,00 €10 µg | |
CHM-242-050 | Recombinant Human GRO-alpha (CXCL1), His TagHost: Escherichia coli | 230,00 €50 µg | |
CHM-242-1 | Recombinant Human GRO-alpha (CXCL1), His TagHost: Escherichia coli | 1580,00 €1 mg | |
CHM-243-001 | Recombinant Human Platelet Factor-4 (CXCL4) Variant-1Host: Escherichia coli | 100,00 €1 µg | |
CHM-243-005 | Recombinant Human Platelet Factor-4 (CXCL4) Variant-1Host: Escherichia coli | 170,00 €5 µg | |
CHM-243-050 | Recombinant Human Platelet Factor-4 (CXCL4) Variant-1Host: Escherichia coli | 950,00 €50 µg | |
CHM-244-002 | Recombinant Human GRO-gamma (CXCL3), His TagHost: Escherichia coli | 170,00 €2 µg | |
CHM-244-010 | Recombinant Human GRO-gamma (CXCL3), His TagHost: Escherichia coli | 230,00 €10 µg | |
CHM-244-1 | Recombinant Human GRO-gamma (CXCL3), His TagHost: Escherichia coli | 2320,00 €1 mg | |
CHM-245-005 | Recombinant Mouse Platelet Factor-4 (CXCL4)Host: Escherichia coli | 100,00 €5 µg | |
CHM-245-020 | Recombinant Mouse Platelet Factor-4 (CXCL4)Host: Escherichia coli | 170,00 €20 µg | |
CHM-245-1 | Recombinant Mouse Platelet Factor-4 (CXCL4)Host: Escherichia coli | 3410,00 €1 mg | |
CHM-246-010 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2), His TagHost: Escherichia coli | 170,00 €10 µg | |
CHM-246-050 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2), His TagHost: Escherichia coli | 230,00 €50 µg | |
CHM-246-1 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2), His TagHost: Escherichia coli | 1580,00 €1 mg | |
CHM-247-002 | Recombinant Feline Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 100,00 €2 µg | |
CHM-247-010 | Recombinant Feline Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 170,00 €10 µg | |
CHM-247-1 | Recombinant Feline Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-248-002 | Recombinant Rat Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 100,00 €2 µg | |
CHM-248-010 | Recombinant Rat Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 170,00 €10 µg | |
CHM-248-1 | Recombinant Rat Stromal Cell-Derived Factor-1 beta (CXCL12)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-249-002 | Recombinant Human Stromal Cell-Derived Factor-1 beta (CXCL12) His TagHost: Escherichia coli | 180,00 €2 µg | |
CHM-249-010 | Recombinant Human Stromal Cell-Derived Factor-1 beta (CXCL12) His TagHost: Escherichia coli | 280,00 €10 µg | |
CHM-249-1 | Recombinant Human Stromal Cell-Derived Factor-1 beta (CXCL12) His TagHost: Escherichia coli | 4330,00 €1 mg | |
CHM-250-005 | Recombinant Human Macrophage-Derived Chemokine (CCL22)Host: Escherichia coli | 100,00 €5 µg | |
CHM-250-020 | Recombinant Human Macrophage-Derived Chemokine (CCL22)Host: Escherichia coli | 170,00 €20 µg | |
CHM-250-1 | Recombinant Human Macrophage-Derived Chemokine (CCL22)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-251-005 | Recombinant Human LD78-beta (CCL3L1)Host: Escherichia coli | 170,00 €5 µg | |
CHM-251-020 | Recombinant Human LD78-beta (CCL3L1)Host: Escherichia coli | 230,00 €20 µg | |
CHM-251-1 | Recombinant Human LD78-beta (CCL3L1)Host: Escherichia coli | 2320,00 €1 mg | |
CHM-252-002 | Recombinant Human Macrophage Inflammatory protein-3 alpha (CCL20), His TagHost: Escherichia coli | 170,00 €2 µg | |
CHM-252-010 | Recombinant Human Macrophage Inflammatory protein-3 alpha (CCL20), His TagHost: Escherichia coli | 230,00 €10 µg | |
CHM-252-1 | Recombinant Human Macrophage Inflammatory protein-3 alpha (CCL20), His TagHost: Escherichia coli | 4330,00 €1 mg | |
CHM-253-002 | Recombinant Human HCC-1 (CCL14) His TagHost: Escherichia coli | 170,00 €2 µg | |
CHM-253-010 | Recombinant Human HCC-1 (CCL14) His TagHost: Escherichia coli | 230,00 €10 µg | |
CHM-253-1 | Recombinant Human HCC-1 (CCL14) His TagHost: Escherichia coli | 2320,00 €1 mg | |
CHM-254-002 | Recombinant Human I-309 (CCL1) His TagHost: Escherichia coli | 170,00 €2 µg | |
CHM-254-010 | Recombinant Human I-309 (CCL1) His TagHost: Escherichia coli | 230,00 €10 µg | |
CHM-254-1 | Recombinant Human I-309 (CCL1) His TagHost: Escherichia coli | 4330,00 €1 mg | |
CHM-255-002 | Recombinant Mouse GRO-gamma (CXCL3)Host: Escherichia coli | 100,00 €2 µg | |
CHM-255-010 | Recombinant Mouse GRO-gamma (CXCL3)Host: Escherichia coli | 170,00 €10 µg | |
CHM-255-1 | Recombinant Mouse GRO-gamma (CXCL3)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-256-005 | Recombinant Human Eotaxin (CCL11)Host: Escherichia coli | 100,00 €5 µg | |
CHM-256-020 | Recombinant Human Eotaxin (CCL11)Host: Escherichia coli | 170,00 €20 µg | |
CHM-256-1 | Recombinant Human Eotaxin (CCL11)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-257-005 | Recombinant Mouse Macrophage Inflammatory protein-1 gamma (CCL9)Host: Escherichia coli | 100,00 €5 µg | |
CHM-257-020 | Recombinant Mouse Macrophage Inflammatory protein-1 gamma (CCL9)Host: Escherichia coli | 170,00 €20 µg | |
CHM-257-1 | Recombinant Mouse Macrophage Inflammatory protein-1 gamma (CCL9)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-258-002 | Recombinant Rat GRO-gamma (CXCL3)Host: Escherichia coli | 100,00 €2 µg | |
CHM-258-010 | Recombinant Rat GRO-gamma (CXCL3)Host: Escherichia coli | 170,00 €10 µg | |
CHM-258-1 | Recombinant Rat GRO-gamma (CXCL3)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-259-005 | Recombinant Mouse Thymus Expressed Chemokine (CCL25)Host: Escherichia coli | 100,00 €5 µg | |
CHM-259-020 | Recombinant Mouse Thymus Expressed Chemokine (CCL25)Host: Escherichia coli | 170,00 €20 µg | |
CHM-259-1 | Recombinant Mouse Thymus Expressed Chemokine (CCL25)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-260-005 | Recombinant Rat Eotaxin (CCL11)Host: Escherichia coli | 100,00 €5 µg | |
CHM-260-020 | Recombinant Rat Eotaxin (CCL11)Host: Escherichia coli | 170,00 €20 µg | |
CHM-260-1 | Recombinant Rat Eotaxin (CCL11)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-261-005 | Recombinant Rabbit Interleuikin-8Host: Escherichia coli | 170,00 €5 µg | |
CHM-261-020 | Recombinant Rabbit Interleuikin-8Host: Escherichia coli | 230,00 €20 µg | |
CHM-261-1 | Recombinant Rabbit Interleuikin-8Host: Escherichia coli | 3070,00 €1 mg | |
CHM-262-002 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12)Host: Escherichia coli | 100,00 €2 µg | |
CHM-262-010 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12)Host: Escherichia coli | 170,00 €10 µg | |
CHM-262-1 | Recombinant Human Stromal Cell-Derived Factor-1 alpha (CXCL12)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-271-005 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2)Host: Escherichia coli | 100,00 €5 µg | |
CHM-271-020 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2)Host: Escherichia coli | 170,00 €20 µg | |
CHM-271-1 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-274-002 | Recombinant Human Neutrophil Activating Protein-2 (CXCL7)Host: Escherichia coli | 100,00 €2 µg | |
CHM-274-010 | Recombinant Human Neutrophil Activating Protein-2 (CXCL7)Host: Escherichia coli | 170,00 €10 µg | |
CHM-274-1 | Recombinant Human Neutrophil Activating Protein-2 (CXCL7)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-275-001 | Recombinant Human Monocyte Chemotactic Protein-4 (CCL13), His TagHost: Escherichia coli | 170,00 €1 µg | |
CHM-275-005 | Recombinant Human Monocyte Chemotactic Protein-4 (CCL13), His TagHost: Escherichia coli | 230,00 €5 µg | |
CHM-275-050 | Recombinant Human Monocyte Chemotactic Protein-4 (CCL13), His TagHost: Escherichia coli | 1100,00 €50 µg | |
CHM-276-002 | Recombinant Human Macrophage Inflammatory protein-1 beta (CCL4)Host: Escherichia coli | 100,00 €2 µg | |
CHM-276-010 | Recombinant Human Macrophage Inflammatory protein-1 beta (CCL4)Host: Escherichia coli | 170,00 €10 µg | |
CHM-276-1 | Recombinant Human Macrophage Inflammatory protein-1 beta (CCL4)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-287-005 | Recombinant Human Macrophage Inflammatory protein-3 beta (CCL19)Host: Escherichia coli | 100,00 €5 µg | |
CHM-287-020 | Recombinant Human Macrophage Inflammatory protein-3 beta (CCL19)Host: Escherichia coli | 170,00 €20 µg | |
CHM-287-1 | Recombinant Human Macrophage Inflammatory protein-3 beta (CCL19)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-307-002 | Recombinant Mouse C-10 (CCL6)Host: Escherichia coli | 100,00 €2 µg | |
CHM-307-010 | Recombinant Mouse C-10 (CCL6)Host: Escherichia coli | 170,00 €10 µg | |
CHM-307-1 | Recombinant Mouse C-10 (CCL6)Host: Escherichia coli | 3240,00 €1 mg | |
CHM-308-005 | Recombinant Mouse Eotaxin (CCL11)Host: Escherichia coli | 100,00 €5 µg | |
CHM-308-020 | Recombinant Mouse Eotaxin (CCL11)Host: Escherichia coli | 170,00 €20 µg | |
CHM-308-1 | Recombinant Mouse Eotaxin (CCL11)Host: Escherichia coli | 3180,00 €1 mg | |
CHM-309-002 | Recombinant Human GRO-beta/MIP-2 (CXCL2)Host: Escherichia coli | 100,00 €2 µg | |
CHM-309-010 | Recombinant Human GRO-beta/MIP-2 (CXCL2)Host: Escherichia coli | 170,00 €10 µg | |
CHM-309-1 | Recombinant Human GRO-beta/MIP-2 (CXCL2)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-310-002 | Recombinant Human GRO-gamma (CXCL3)Host: Escherichia coli | 100,00 €2 µg | |
CHM-310-010 | Recombinant Human GRO-gamma (CXCL3)Host: Escherichia coli | 170,00 €10 µg | |
CHM-310-1 | Recombinant Human GRO-gamma (CXCL3)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-311-002 | Recombinant Human HCC-1 (CCL14)Host: Escherichia coli | 100,00 €2 µg | |
CHM-311-010 | Recombinant Human HCC-1 (CCL14)Host: Escherichia coli | 170,00 €10 µg | |
CHM-311-1 | Recombinant Human HCC-1 (CCL14)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-312-002 | Recombinant Human I-309 (CCL1)Host: Escherichia coli | 100,00 €2 µg | |
CHM-312-010 | Recombinant Human I-309 (CCL1)Host: Escherichia coli | 170,00 €10 µg | |
CHM-312-1 | Recombinant Human I-309 (CCL1)Host: Escherichia coli | 3240,00 €1 mg | |
CHM-313-002 | Recombinant Mouse Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 100,00 €2 µg | |
CHM-313-010 | Recombinant Mouse Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 170,00 €10 µg | |
CHM-313-1 | Recombinant Mouse Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-314-005 | Recombinant Human Lymphotactin (XCL1)Host: Escherichia coli | 100,00 €5 µg | |
CHM-314-020 | Recombinant Human Lymphotactin (XCL1)Host: Escherichia coli | 170,00 €20 µg | |
CHM-314-1 | Recombinant Human Lymphotactin (XCL1)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-315-002 | Recombinant Rat Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 100,00 €2 µg | |
CHM-315-010 | Recombinant Rat Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 170,00 €10 µg | |
CHM-315-1 | Recombinant Rat Monocyte Chemotactic Protein-1 (CCL2)Host: Escherichia coli | 2250,00 €1 mg | |
CHM-316-002 | Recombinant Human Monocyte Chemotactic Protein-2 (CCL8)Host: Escherichia coli | 100,00 €2 µg | |
