|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 160 € / 1.8 mg
| |||||||||||||||||||||
| Presentation: | Protein solution (HSA-CML) dialysed against PBS, 0.08% NaN3** added |
| Immunogen: | Human Serum albumin (HSA) synthetically modified at Lysine residues and converted to HSA-N(epsilon)-(Carboxymethyl)-Lysine |
| Specificity: | CML-HSA will be bound by most polyclonal AGE-antibodies and CML-specific monoclonal antibodies. |
| Species Specificity: | not relevant |
| General Information: | Long-term incubation of proteins with glucose leads, through Schiff's base and Amadori rearrangement products, to the formation of advanced glycation end products (AGE) which are characterized by fluorescence, brown color and inter- and intra-molecular cross-linking. Recent immunological studies using anti-AGE antibodies demonstrated the presence of AGE in (i) human lens, (ii) renal proximal tubules in patients with diabetic nephropathy and chronic renal failure, (iii) atherosclerotic lesions of arterial walls, (iv) ß2-microglobulin of carpal tunnel amyloid fibril deposits in patients with hemodialysis-related amyloidosis and (v) brain tissues of patients with Alzheimer's disease. N-epsilon-(carboxymethyl)-lysine was identified to be a major structure in AGE (Dunn et al., 1989). Oxidative cleavage of Amadori-products seems to be the main pathway of CML-formation in vivo. More recent investigations however have shown, that as well lipid-peroxidation as glycoxidation can be involved in CML-build up in vivo (Fu et al., 1996). |
| Special properties: | PAGE (5-50 µg/lane), western blot, ELISA, antibody pre-absorption for negative control |
| Applications: | IHC control, ELISA, WB, PAGE, |
| Storage: | -20°C |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|