|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 350 € / 50 µl
| |||||||||||||||||||||||||
| Presentation: | Affinity purified antibody in 50 mM TRIS-glycine-buffer pH 7.4, 0,15 M NaCl, 40% Glycerol, 0.01% sodium azide and 0.05% BSA |
| Immunogen: | Synthetic peptide corresponding to a C-terminal aa sequence of the human Somatostatin receptor type 2 |
| Specificity: | Somatostatin Receptor Type 2 |
| Species Specificity: | Human, Mouse, Rat |
| General Information: | Somatostatin is a neuropeptide that is not only build in the brain but also in the intestine, the adrenal gland and in the thyroid gland. It has an inhibitory effect on different organs and acts on different tissue-specific receptors. Somatostatin receptor type 2 (SSTR2) is a G-protein linked receptor with seven transmembrane segments. The highest expression of the receptor was found in brain and kidney. |
| Special properties: | This antibody is well suited for the detection of SSTR2 in brain, pancreas and kidney. |
| Positive control: | Pancreas |
| Pre-treatment: | Pre-treatment of dewaxed tissue with heat-induced epitope retrieval using citrate buffer pH 6 (Ref. DE000) or TEC buffer pH 8.0 (Ref. DE005) |
| Applications: | IHC(P), WB |
| Secondary reagents: | Anti-rabbit IgG:Biotin conjugate (code no. ZU101) in conjunction with Streptavidin-HRPO (code no. ZU054) or VECTOR ImmPress rabbit IgG Kit (code no. MP-7401). |
| Storage: | -20°C |
| UniProt Accession No.: P30874 (SSR2_HUMAN) | |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|