|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 650 € / 50 µg
| |||||||||||||||||||||||||
| Presentation: | Protein G purified antibody in PBS with 2% Bock Ace as stabilizer and 0,1% Proclin as bacteriostat |
| Immunogen: | Recombinant human LGR4 |
| Specificity: | Human LGR4 |
| Species Specificity: | Human, other species not yet tested |
| General Information: | LGR4, also known as GPR48, is a member of the leucine-rich repeat (LRR)-containing G protein-coupled receptor (LGR) family. LGR4 is composed of the extracellular domain containing 18 LRRs, the seven-transmembrane region. LGR4 is widely expressed in ovary, testis, adrenal, placenta, thymus, spinal cord, and thyroid in human. The LGR4 knockout mice show intrauterine growth retardation, remarkable decreases in the kidney and liver weights, suggesting that LGR4 plays important role for embryonic growth, especially for kidney and liver development. A study, by use of the LGR4 hypomorphic mutant mice, showed that the homozygous male is infertile, showing morphologic abnormality in both the testes and the epididymides. Moreover, it has been demonstrated that up-regulation of LGR4 enhances carcinoma cell invasiveness and metastasis. |
| Special properties: | This antibody is specific to LGR4 and will be useful for research on embryonic growth, postnatal development, tumor invasiveness and metastasis. |
| Positive control: | Human ovary, testis, adrenal, placenta |
| Applications: | WB, FACS, other applications not tested yet |
| Secondary reagents: | Anti-mouse IgG conjugates, e.g. anti-mouse IgG (H+L) biotinylated (VECTOR Art. No. BA-2000) in combination with Streptavidin:HRPO (Art. No. SA-5004) or Streptavidin:AP (Art. No. SA-5100) and a suitable substrate. |
| Storage: | -20°C |
| UniProt Accession No.: | |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|