|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 360 € / 100 µl
| |||||||||||||||||||||||||
| Presentation: | Purified antibody in BPS containing BSA and 0,09% sodium azide |
| Immunogen: | Synthetic human Apolipoprotein D sequence |
| Specificity: | Human Apolipoprotein D |
| Species Specificity: | Human |
| General Information: | Apolipoprotein D (Apo D) is a 24 kDa glycoprotein, which is involved in lipid transport in the blood. It is also a progesteron-binding protein and forms complexes with lecithin. This leeds to the assumption that it plays a role in esterification of cholesterol. Apo D is present in normal cell especially in nervous tissue, apocrine glands in the skin, breast glands, pituitary, kidney, Corpus luteum, testis and Prostate. It is an early marker of prostate carcinoma and in the skin it is a relatively specific marker for the differentiation of dermatofibrosarcoma protuberans. |
| Special properties: | The antibody is well suited for the detection of Apo D in different tissues and tissue extracts. In Western Blots a band of 21-24 kDa is detected. |
| Positive control: | Testis (Leydig cells), nerve tissue |
| Pre-treatment: | Formaldehyde-fixed material should be pre-treated by heat induced unmasking methods. Good results have been generated with TRIS/EDTA (Art. No. DE006). |
| Applications: | IHC(C,P), WB |
| Incubation time: | 60 min at RT or 18 hr at 2-8°C |
| Secondary reagents: | We recommend the use of BIOLOGO's Universal Staining System DAB (Art. No. DA005) or AEC (Art.-No. AE005), if higher sensitivity is required VECTASTAIN Elite ABC (Art. No. PK-6102) or ABC AP (Art. No. AK-5002) systems are applicable. |
| Storage: | 2-8°C |
| SwissProt: P05090 (APOD_HUMAN) | |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|