|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 210 € / 5 ml
| |||||||||||||||||||||||||
| Presentation: | Purified mouse IgG1 in PBS, stabilized with BSA and NaN3 |
| Immunogen: | Formalin-fixed, rejected liver transplant |
| Specificity: | Hepatocellular antigen of the mitochondrial fraction |
| Species Specificity: | Human |
| General Information: | Hep Par-1 (Hepatocyte Paraffin 1) antibody is a relatively specific marker of hepatocytes, which is a useful reagent in the differential diagnosis of liver tumours. It is specially well suited for the discrimination of hepatocellular clear-cell tumours from other clear-cell tumours and for the differentiation of hepatoblastoma (especially of the embryonal typs) from other small roundcellular tumours in childhood. Parallel investigation with tumor markers like Alpha-Fetoprotein (AFP) and Carcinoembrional Antigen (CEA) are recommended. |
| Special properties: | In normal tissue all hepatocytes are stained with this marker. There seams to be no zonal preference for the expression of the marker, however bile ducts and non-parenchymal tissues are unstained. Also other tissues like bladder, skin, lung and other tissues can occasionally show focal staining. Hepatocellular carcinoma show high rates of positivity (>97%), negative results usually are due to sclerosing tissue. |
| Positive control: | Liver |
| Pre-treatment: | Formaldehyd-fixed tissue should be pre-treated with Unmasking Fluid E (TRIS/EDTA pH. 9; Art. No. DE006), citrate buffer doesn't perform equally well. |
| Applications: | IHC (C,P) |
| Incubation time: | IHC(P) 60 min at RT or 2-8°C over night |
| Secondary reagents: | VECTASTAIN ImmPress™ mouse IgG (Art. No. MP-7402) in combination with a suitable peroxidase substrate. If biotinylated antibodies are preferred, please consider that hepatic tissue may contain high concentrations of endegenous biotin. |
| Storage: | 2-8°C |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|