|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 120 € / 5 ml
| |||||||||||||||||||||||||
| Presentation: | Antibody solution in stabilizing phosphate buffer pH 7.3. Contains BSA and 0.09 % sodium azide**. The volume is sufficient for at least 50 immunohistochemical tests (100 µl working solution / test). Use appropriate antibody diluent e.g. BIOLOGO Art. No. PU002, if further dilution is required. |
| Immunogen: | U266 cell line |
| Specificity: | Human CD138, Syndecan 1 |
| Species Specificity: | Human |
| General Information: | Syndecan 1, CD138, is a heparan-rich glycoprotein (MW 200 kDa), which is expressed on the cell membrane of plasma cells. CD138 functions as a receptor for extracellular matrix proteins like collagen, fibronectin and thrombospondin. |
| Special properties: | The antibody B-A38 stains all plasma cells and all plasma cell lines, which have been tested so far. No other leukocytes are stained in peripheral blood or bone marrow. However, some ALL cell lines express CD138 weekly, and some epithelia and endothelia may be stained in immunohistochemistry. |
| Positive control: | Tonsil |
| Pre-treatment: | No protease necessary for IHC, but heat pre-treatment with citrate buffer (Art. No. DE000) or EDTA buffer pH 9 (Art. No. DE006) may enhance staining intensity on formalin fixed, paraffin embedded material. |
| Applications: | IHC (C, P) |
| Incubation time: | IHC(P) 60 min at RT or 2-8°C over night |
| Secondary reagents: | We recommend the use of BIOLOGO's Universal Staining System DAB (Art. No. DA005) or AEC (Art.-No. AE005), if higher sensitivity is required VECTASTAIN Elite ABC (Art. No. PK-6102) or ABC AP (Art. No. AK-5002) systems are applicable. |
| Storage: | 2-8°C |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|