|
||||
| Products: |
| AGE |
| BioPrime Antibodies |
| BioPrime Staining Reagents |
| BioPrime Accessories |
| ECM |
| ELISA |
| Enzymes |
| Research |
| Proteins and Peptides |
| VECTOR Reagents |
Price: 800 € / 50 µg
| |||||||||||||||||||||||||||||
| Presentation: | Protein G affinity purified antibody conjugated with horseradish peroxidase in stabilized buffer, containing Block Ace™ (Casein-containing solution, Dainippon Co.) and 0.1% ProClin™ (Rohm & Haas) as a preservative |
| Immunogen: | N-epsilon-(Carboxyethyl)-Lysine-BSA |
| General Information: | Long-term incubation of proteins with glucose leads, through Schiff's base and Amadori rearrangement products, to the formation of advanced glycation end products (AGE) which are characterized by fluorescence, brown color and inter- and intra-molecular cross-linking. Recent immunological studies using anti-AGE antibodies demonstrated the presence of AGE in (i) human lens, (ii) renal proximal tubules in patients with diabetic nephropathy and chronic renal failure, (iii) atherosclerotic lesions of arterial walls, (iv) ß2-microglobulin of carpal tunnel amyloid fibril deposits in patients with hemodialysis-related amyloidosis and (v) brain tissues of patients with Alzheimer?s disease. According to McLellan et al. (1994) CEL is formed as a reaction product of methylglyoxal (MG) with proteins in diabetes patients. In these patiens up to 7 times higher MG-values were measured in comparison to healthy subjects. In lenses of diabetic patients CEL concentration was found to be as high as that of CML [N-epsilon-(carboxymethyl)lysine]. |
| Special properties: | This antibody is suitable for the detection of CEL in tissues and tissue extracts. |
| Positive control: | Diabetic lens cataract |
| Applications: | IHC, ELISA |
| Incubation time: | 60 min at RT |
| Secondary reagents: | We recommend the use of BIOLOGO's Peroxidase Substrate Kits DAB (Art. No. DA002) or AEC (Art. No. AE002) for IHC, and VECTOR TMB (Art. No. SK-4400) for ELISA. |
| Storage: | -20°C |
| Top 10 products | |
|
Alpha Actin (sma) VEGF-A pan-specific Calretinin HEA125 CML(N-ε-carboxymethyl) - lysine Collagen type I AGE Methylglyoxal AMACR (P504S) PIN Cocktail 1 |
|
|